loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Alphabet Inc. Mar 31, 2024 515.93 8.22 8.11
Equity-P & G Hygiene Mar 31, 2024 460.13 7.33 -2.68
Equity-Abbott India Mar 31, 2024 360.71 5.75 4.69
Foreign Equity-Lonza Group Mar 31, 2024 349.65 5.57 71.92
Equity-Divi`s Lab. Mar 31, 2024 344.53 5.49 -6.14
Reverse Repo-TREPS Mar 31, 2024 321.19 5.12 82.50
Foreign Equity-Epam Systems Inc Mar 31, 2024 299.32 4.77 -0.35
Equity-United Breweries Mar 31, 2024 295.11 4.70 -3.99
Equity-Infosys Mar 31, 2024 284.63 4.54 -9.80
Foreign Equity-Microsoft Corporation Mar 31, 2024 270.09 4.30 6.19
Equity-Maruti Suzuki Mar 31, 2024 264.61 4.22 23.69
Equity-CCL Products Mar 31, 2024 257.97 4.11 -12.63
Equity-Page Industries Mar 31, 2024 251.49 4.01 -7.67
Equity-Aether Industri. Mar 31, 2024 242.11 3.86 -11.63
Equity-ZF Commercial Mar 31, 2024 212.53 3.39 -7.07
Equity-Hind. Unilever Mar 31, 2024 203.79 3.25 -8.75
Equity-Gland Pharma Mar 31, 2024 202.98 3.23 -5.69
Equity-Garware Tech. Mar 31, 2024 197.57 3.15 3.40
Equity-Grindwell Norton Mar 31, 2024 190.10 3.03 -19.74
Equity-CSB Bank Mar 31, 2024 145.35 2.32 -7.26
Equity-Esab India Mar 31, 2024 131.30 2.09 -4.50
Equity-Nazara Technolo. Mar 31, 2024 110.84 1.77 -23.59
Equity-Kennametal India Mar 31, 2024 101.45 1.62 39.21
Derivatives-Margin amount for Derivative Mar 31, 2024 100.00 1.59 0.00
Equity-Whirlpool India Mar 31, 2024 83.65 1.33 -47.65
Equity-Nestle India Mar 31, 2024 76.05 1.21 4.64
Equity-Tega Inds. Mar 31, 2024 11.59 0.18 0.00
Equity-SKF India Mar 31, 2024 1.45 0.02 -99.23
Net CA & Others-Net CA & Others Mar 31, 2024 -10.11 -0.17 -108.93